LRPX16 16mm BLDC Planetary Gear Motor
Low Noise RapidPower™ Xtreme Series

Overview & Features

The ElectroCraft LRPX series is a family of compact, high-performance brushless DC (BLDC) gearmotors that integrate the innovative RPX series motor with a custom planetary gearbox, delivering exceptional torque at low speeds in a sleek, efficient package. The LRPX enables equipment downsizing with higher efficiency and smaller footprints, translating to significant cost savings, reduced heat generation, and enhanced reliability

RPX Model Number Legend

Motor Only

Part Number Voltage Resistance Inductance Number
of Poles
Torque
Constant
Voltage
Constant
Continuous
Running
Peak
Units Volts Ohms mH N-m/A oz-in/A V-sec/rad V/kRPM Torque
(N-m)
RPM Current
(A)
Torque
(N-m)
RPM Current
(A)
RPX16-013V12 12 2 115 4 7.25 1.0 0.007 0.8 13 11,650 2.40 35 4,458 6.6
RPX16-013V24 24 8.2 510 14.30 2.0 0.014 1.5 1.20 4,458 3.3
RPX16-013V48 48 32 2100 28.60 4.1 0.029 3.0 0.60 4,458 1.7

One Stage Gearbox

Part Number Voltage Resistance Inductance Number
of Poles
Torque
Constant
Voltage
Constant
Continuous
Running
Peak
Units Volts Ohms mH N-m/A oz-in/A V-sec/rad V/kRPM Torque
(N-m)
RPM Current
(A)
Torque
(N-m)
RPM Current
(A)
LRPX16-013V12-___-_004 12 2 115 4 0.03 4.22 0.03 3.12 0.048 2838 2.40 0.17 219 6.6
LRPX16-013V24-___-_004 24 8.2 510 0.06 8.32 0.06 6.17 0.048 2838 1.20 0.17 219 3.3
LRPX16-013V48-___-_004 48 32 2100 0.12 16.65 0.12 12.33 0.048 2838 0.60 0.17 219 1.65
LRPX16-013V12-___-_006 12 2 115 0.04 5.68 0.04 4.21 0.065 2103 2.40 0.23 156 6.6
LRPX16-013V24-___-_006 24 8.2 510 0.08 11.22 0.08 8.31 0.065 2103 1.20 0.23 156 3.3
LRPX16-013V48-___-_006 48 32 2100 0.16 22.44 0.16 16.62 0.065 2103 0.60 0.23 156 1.65

Two Stage Gearbox

Part Number Voltage Resistance Inductance Number
of Poles
Torque
Constant
Voltage
Constant
Continuous
Running
Peak
Units Volts Ohms mH N-m/A oz-in/A V-sec/rad V/kRPM Torque
(N-m)
RPM Current
(A)
Torque
(N-m)
RPM Current
(A)
LRPX16-013V12-___-_017 12 2 115 4 0.12 17.29 0.12 12.81 0.18 694 2.46 0.6 112 6.88
LRPX16-013V24-___-_017 24 8.2 510 0.24 34.12 0.24 25.28 0.18 694 1.23 0.6 112 3.44
LRPX16-013V48-___-_017 48 32 2100 0.48 68.24 0.48 50.55 0.18 694 0.62 0.6 112 1.72
LRPX16-013V12-___-_023 12 2 115 0.16 23.33 0.16 17.28 0.24 516 2.46 0.6 241 5.25
LRPX16-013V24-___-_023 24 8.2 510 0.33 46.05 0.33 34.11 0.24 516 1.23 0.6 241 2.63
LRPX16-013V48-___-_023 48 32 2100 0.65 92.10 0.65 68.22 0.24 516 0.62 0.6 241 1.31
LRPX16-013V12-___-_031 12 2 115 0.22 31.47 0.22 23.31 0.3 393 2.33 0.6 268 4.05
LRPX16-013V24-___-_031 24 8.2 510 0.44 62.11 0.44 46.01 0.3 393 1.17 0.6 268 2.03
LRPX16-013V48-___-_031 48 32 2100 0.88 124.21 0.88 92.01 0.3 393 0.58 0.6 268 1.01

Three Stage Gearbox

Part Number Voltage Resistance Inductance Number
of Poles
Torque
Constant
Voltage
Constant
Continuous
Running
Peak
Units Volts Ohms mH N-m/A oz-in/A V-sec/rad V/kRPM Torque
(N-m)
RPM Current
(A)
Torque
(N-m)
RPM Current
(A)
LRPX16-013V12-___-_069 12 2 115 4 0.50 70.99 0.50 52.58 0.4 199 1.73 0.8 168 2.87
LRPX16-013V24-___-_069 24 8.2 510 0.99 140.11 0.99 103.79 0.4 199 0.87 0.8 168 1.44
LRPX16-013V48-___-_069 48 32 2100 1.98 280.22 1.98 207.57 0.4 199 0.43 0.8 168 0.72
LRPX16-013V12-___-_093 12 2 115 0.68 95.77 0.68 70.94 0.4 154 1.44 0.8 138 2.28
LRPX16-013V24-___-_093 24 8.2 510 1.33 189.01 1.33 140.01 0.4 154 0.72 0.8 138 1.14
LRPX16-013V48-___-_093 48 32 2100 2.67 378.03 2.67 280.02 0.4 154 0.36 0.8 138 0.57
LRPX16-013V12-___-_126 12 2 115 0.91 129.20 0.91 95.71 0.4 118 1.22 0.8 110 1.85
LRPX16-013V24-___-_126 24 8.2 510 1.80 255.01 1.80 188.90 0.4 118 0.61 0.8 110 0.93
LRPX16-013V48-___-_126 48 32 2100 3.60 510.02 3.60 377.79 0.4 118 0.31 0.8 110 0.46
LRPX16-013V12-___-_170 12 2 115 1.23 174.31 1.23 129.12 0.4 88 1.10 0.8 82 1.40
LRPX16-013V24-___-_170 24 8.2 510 2.43 344.03 2.43 254.84 0.4 88 0.55 0.8 82 0.70
LRPX16-013V48-___-_170 48 32 2100 4.86 688.05 4.86 509.67 0.4 88 0.28 0.8 82 0.35

Four Stage Gearbox

Part Number Voltage Resistance Inductance Number
of Poles
Torque
Constant
Voltage
Constant
Continuous
Running
Peak
Units Volts Ohms mH N-m/A oz-in/A V-sec/rad V/kRPM Torque
(N-m)
RPM Current
(A)
Torque
(N-m)
RPM Current
(A)
LRPX16-013V12-___-_284 12 2 115 4 2.06 291.41 2.06 215.86 0.5 55 0.98 0.95 54 1.33
LRPX16-013V24-___-_284 24 8.2 510 4.06 575.16 4.06 426.05 0.5 55 0.49 0.95 54 0.67
LRPX16-013V48-___-_284 48 32 2100 8.12 1150.32 8.12 852.09 0.5 55 0.25 0.95 54 0.33
LRPX16-013V12-___-_383 12 2 115 2.78 393.15 2.78 291.22 0.5 41 0.88 0.95 41 1.14
LRPX16-013V24-___-_383 24 8.2 510 5.48 775.96 5.48 574.79 0.5 41 0.44 0.95 41 0.57
LRPX16-013V48-___-_383 48 32 2100 10.96 1551.92 10.96 1149.57 0.5 41 0.22 0.95 41 0.29
LRPX16-013V12-___-_517 12 2 115 3.75 530.40 3.75 392.89 0.5 31 0.81 0.95 31 1.00
LRPX16-013V24-___-_517 24 8.2 510 7.39 1046.84 7.39 775.44 0.5 31 0.41 0.95 31 0.50
LRPX16-013V48-___-_517 48 32 2100 14.78 2093.69 14.78 1550.88 0.5 31 0.20 0.95 31 0.25
LRPX16-013V12-___-_697 12 2 115 5.05 715.57 5.05 530.05 0.5 21 0.76 0.95 19 0.90
LRPX16-013V24-___-_697 24 8.2 510 9.97 1412.32 9.97 1046.16 0.5 21 0.38 0.95 19 0.45
LRPX16-013V48-___-_697 48 32 2100 19.95 2824.63 19.95 2092.32 0.5 21 0.19 0.95 19 0.23
LRPX16-013V12-___-_941 12 2 115 6.82 965.39 6.82 715.11 0.5 16 0.65 0.95 15 0.96
LRPX16-013V24-___-_941 24 8.2 510 13.45 1905.38 13.45 1411.40 0.5 16 0.33 0.95 15 0.48
LRPX16-013V48-___-_941 48 32 2100 26.91 3810.77 26.91 2822.79 0.5 16 0.16 0.95 15 0.24

General Specifications

One Stage Gearbox

Part Number Ratio
(approx.)
Ratio
(Exact)
Backlash (avg)
(Degrees)
Length (Motor +
Gearhead) (mm)
Weight
(g)
Temperature
Range (°C)
LRPX16-013Vxx-___-_004 4.11 78 / 19 0.8 59.5 60 -30C to 100C
LRPX16-013Vxx-___-_006 5.54 72 / 13 0.9 59.5 60 -30C to 100C

Two Stage Gearbox

Part Number Ratio
(approx.)
Ratio
(Exact)
Backlash (avg)
(Degrees)
Length (Motor +
Gearhead) (mm)
Weight
(g)
Temperature
Range (°C)
LRPX16-013Vxx-___-_017 16.85 6084 / 361 1.0 64.3 65 -30C to 100C
LRPX16-013Vxx-___-_023 22.74 5616 / 247 1.0 64.3 65 -30C to 100C
LRPX16-013Vxx-___-_031 30.67 5184 / 169 1.0 64.3 65 -30C to 100C

Three Stage Gearbox

Part Number Ratio
(approx.)
Ratio
(Exact)
Backlash (avg)
(Degrees)
Length (Motor +
Gearhead) (mm)
Weight
(g)
Temperature
Range (°C)
LRPX16-013Vxx-___-_069 69.19 474552 / 6859 1.1 69.2 70 -30C to 100C
LRPX16-013Vxx-___-_093 93.34 438048 / 4693 1.1 69.2 70 -30C to 100C
LRPX16-013Vxx-___-_126 125.93 404352 / 3211 1.1 69.2 70 -30C to 100C
LRPX16-013Vxx-___-_170 169.89 373248 / 2197 1.1 69.2 70 -30C to 100C

Four Stage Gearbox

Part Number Ratio
(approx.)
Ratio
(Exact)
Backlash (avg)
(Degrees)
Length (Motor +
Gearhead) (mm)
Weight
(g)
Temperature
Range (°C)
LRPX16-013Vxx-___-_284 284.03 37015056 / 130321 1.1 74 76 -30C to 100C
LRPX16-013Vxx-___-_383 383.19 34167744 / 89167 1.1 74 76 -30C to 100C
LRPX16-013Vxx-___-_517 516.96 31539456 / 61009 1.0 74 76 -30C to 100C
LRPX16-013Vxx-___-_697 697.44 29113344 / 41743 1.0 74 76 -30C to 100C
LRPX16-013Vxx-___-_941 940.93 26873856 / 28561 1.1 74 76 -30C to 100C

Speed / Torque Curves

Dimensional Drawing

Technical Drawing

Connector Pinouts

hall diagram

Drive Compatibility

Please contact ElectroCraft if the drive you are searching for is not included in the charts below.

Motor P/N Cont Stall
Current
(ARMS)
Peak
Current
(ARMS)
Voltage Drive Model
Imperial Metric PRO (-CAN) PRO (-CAT) CPP-Universal CPP-EZ
LRPX16-013V12 (4:1 to 23:1) 2.4 to 2.5 5.3 to 6.8 12 PRO-A08V48B PRO-A04V48B CPP-A06V48A CPP-A06V48A
LRPX16-013V12 (4:1 to 23:1) 0.6 to 2.3 0.9 to 4.1 12 PRO-A08V48B PRO-A04V48B CPP-B06V48A CPP-A06V48A
LRPX16-013V24 (all ratios) 0.3 to 1.2 0.5 to 3.3 24 PRO-A08V48B PRO-A04V48B CPP-B06V48A CPP-A06V48A
LRPX16-013V48 (all ratios) 0.2 to 0.6 0.2 to 1.7 48 PRO-A08V48B PRO-A04V48B CPP-B06V48A CPP-A06V48A

Documents & Downloads

Download Description
LRPX16-DataSheet-US Download Data Sheet (PDF)

ElectroCraft Rapid Delivery Program

Some versions of this product are available via ElectroCraft's Rapid Delivery Program. Lead times for these products are given in working days and stated below. Please note, these lead times may be exceeded during holiday periods or due to unforeseen circumstances. Always contact your local ElectroCraft representative for confirmation of availability.

Rapid delivery products are stocked in locations all over the World. If the product you require is not stocked in your region, you may request accelerated delivery from other areas. Please consult your local representative for more information.

Customers are responsible for all freight charges.

Rapid Delivery to:

The Americas - View Cart

Part Number Description Add to Cart
LRPX16-013V24-110-P004 16mm Brushless DC Gear Motor, 24VDC, single-stage planetary gear box, 4:1 ratio, Nm peak torque, Nm continuous torque at RPM, hall sensors + 1600 line differential encoder Buy Now
LRPX16-013V24-110-P006 16mm Brushless DC Gear Motor, 24VDC, single-stage planetary gear box, 6:1 ratio, Nm peak torque, Nm continuous torque at RPM, hall sensors + 1600 line differential encoder Buy Now
LRPX16-013V24-110-P017 16mm Brushless DC Gear Motor, 24VDC, two-stage planetary gear box, 17:1 ratio, Nm peak torque, Nm continuous torque at RPM, hall sensors + 1600 line differential encoder Buy Now
LRPX16-013V24-110-P031 16mm Brushless DC Gear Motor, 24VDC, two-stage planetary gear box, 31:1 ratio, Nm peak torque, Nm continuous torque at RPM, hall sensors + 1600 line differential encoder Contact Sales
LRPX16-013V24-110-P069 16mm Brushless DC Gear Motor, 24VDC, three-stage planetary gear box, 69:1 ratio, Nm peak torque, Nm continuous torque at RPM, hall sensors + 1600 line differential encoder Buy Now
LRPX16-013V24-110-P126 16mm Brushless DC Gear Motor, 24VDC, three-stage planetary gear box, 126:1 ratio, Nm peak torque, Nm continuous torque at RPM, hall sensors + 1600 line differential encoder Buy Now
LRPX16-013V24-110-P284 16mm Brushless DC Gear Motor, 24VDC, four-stage planetary gear box, 284:1 ratio, Nm peak torque, Nm continuous torque at RPM, hall sensors + 1600 line differential encoder Buy Now
LRPX16-013V24-110-P517 16mm Brushless DC Gear Motor, 24VDC, four-stage planetary gear box, 517:1 ratio, Nm peak torque, Nm continuous torque at RPM, hall sensors + 1600 line differential encoder Buy Now
LRPX16-013V48-110-P004 LRPX16: 16 mm BLDC Planetary Gearmotor Contact Sales
LRPX16-013V48-110-P006 LRPX16: 16 mm BLDC Planetary Gearmotor Buy Now
LRPX16-013V48-110-P017 LRPX16: 16 mm BLDC Planetary Gearmotor Buy Now
LRPX16-013V48-110-P031 LRPX16: 16 mm BLDC Planetary Gearmotor Buy Now
LRPX16-013V48-110-P069 LRPX16: 16 mm BLDC Planetary Gearmotor Contact Sales
LRPX16-013V48-110-P126 LRPX16: 16 mm BLDC Planetary Gearmotor Contact Sales
LRPX16-013V48-110-P284 LRPX16: 16 mm BLDC Planetary Gearmotor Contact Sales
LRPX16-013V48-110-P517 LRPX16: 16 mm BLDC Planetary Gearmotor Contact Sales