RPP23 BLDC Motor
RapidPower Plus™ Series
Complete Motion Solution
For a complete motion solution, the RPP23 is compatible with ElectroCraft's Universal and PRO Series drives.
The Ultimate in Brushless Servo Motor Performance.
The ElectroCraft RapidPower™ Plus RPP23 is a high-performance brushless
servo motor incorporating the latest electro-magnetic components producing
high continuous torque with low inertia for rapid acceleration. The RPP23
is available with low or high voltage DC winding configurations, and a
variety of commutating optical encoders for precise positioning applications.
Additional Product Details
Outline Drawing
Specifications & Winding Data
RPP23 | Stack Size and Winding Models | |||||||||||
Specifications | RPP23- 64V48 |
RPP23- 64V160 |
RPP23- 64V325 |
RPP23- 98V48 |
RPP23- 98V160 |
RPP23- 98V325 |
RPP23- 118V48 |
RPP23- 118V160 |
RPP23- 118V325 |
RPP23- 154V48 |
RPP23- 154V160 |
RPP23- 154V325 |
RPP23M- 45V48 |
RPP23M- 45V160 |
RPP23M- 45V325 |
RPP23M- 69V48 |
RPP23M- 69V160 |
RPP23M- 69V325 |
RPP23M- 83V48 |
RPP23M- 83V160 |
RPP23M- 83V325 |
RPP23M- 108V48 |
RPP23M- 108V160 |
RPP23M- 108V325 |
|
Design Voltage (VDC) | 48 | 160 | 325 | 48 | 160 | 325 | 48 | 160 | 325 | 48 | 160 | 325 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No load speed (RPM) | 3,700 | 6,700 | 6,350 | 3,740 | 6,350 | 6,000 | 3,780 | 6,300 | 6,100 | 3,740 | 6,350 | 6,000 |
Peak Torque (oz-in) | 180 | 300 | 360 | 400 | ||||||||
Peak Torque (Ncm) | 127 | 212 | 254 | 282 | ||||||||
Peak Current (Amps) | 11.0 | 8.0 | 4.3 | 15.0 | 9.0 | 6.0 | 20.0 | 12.5 | 6.8 | 25.0 | 17.0 | 8.5 |
Continuous Stall Torque (oz-in) | 64 | 98 | 118 | 154 | ||||||||
Continuous Stall Torque (Ncm) | 45 | 69 | 83 | 108 | ||||||||
Continuous Stall Current (Amps) | 3.0 | 1.6 | 0.9 | 4.5 | 2.5 | 1.3 | 6.0 | 3.0 | 1.5 | 7.3 | 3.7 | 1.9 |
Continuous Rated Torque (oz-in) | 50.0 | 80.0 | 100.0 | 130.0 | ||||||||
Continuous Rated Torque (Ncm) | 35.3 | 56.5 | 70.6 | 91.8 | ||||||||
Continuous Rated Current (Amps) | 3.0 | 1.7 | 0.9 | 4.5 | 2.5 | 1.3 | 6.0 | 2.9 | 1.9 | 7.3 | 3.7 | 1.9 |
Continuous Rated Speed (RPM) | 3,000 | 5,000 | 5,000 | 3,050 | 4,600 | 4,600 | 3,050 | 4,900 | 4,900 | 2,900 | 4,500 | 4,500 |
Voltage Constant (V / kRPM) | 13.0 | 23.0 | 45.0 | 13.0 | 25.0 | 58.0 | 13.0 | 25.0 | 50.0 | 13.2 | 26.0 | 59.0 |
Torque Constant (oz-in / Amp) | 18.4 | 31.2 | 60.9 | 18.4 | 34.0 | 77.9 | 18.4 | 34.0 | 68.0 | 18.7 | 35.4 | 79.3 |
Torque Constant (Ncm / Amp) | 13.0 | 22.0 | 43.0 | 13.0 | 24.0 | 55.0 | 13.0 | 24.0 | 48.0 | 13.2 | 25.0 | 56.0 |
Resistance (Ohms) | 3.6 | 12.5 | 46.0 | 2.2 | 7.0 | 26.0 | 1.5 | 5.1 | 20.0 | 0.7 | 4.0 | 16.0 |
Inductance (mH) | 3.5 | 10.0 | 38.0 | 1.9 | 6.7 | 26.0 | 1.7 | 5.3 | 21.0 | 1.0 | 4.0 | 17.0 |
Motor Constant (oz-in / √ Watt) | 9.4 | 15.0 | 16.4 | 19.4 | ||||||||
Motor Constant (Ncm / √ Watt) | 6.6 | 10.6 | 11.6 | 13.7 | ||||||||
Electrical Constant (msec) | 0.8 | 1.0 | 1.1 | 1.0 | ||||||||
Mechanical Constant (msec) | 1.8 | 0.7 | 0.6 | 0.4 | ||||||||
Rotor inertia (oz-in-sec²) | 0.0010 | 0.0015 | 0.0020 | 0.0026 | ||||||||
Rotor inertia (g-cm²) | 70.6 | 106.0 | 141.0 | 184.0 | ||||||||
Thermal Resistance (C / Watt) | 1.5 | 1.2 | 1.2 | 1.1 | ||||||||
Weight (oz) | 32.0 | 41.0 | 48.0 | 53.0 | ||||||||
Weight (Kg) | 0.9 | 1.2 | 1.4 | 1.5 | ||||||||
Length (inch) | 4.2 | 4.7 | 5.2 | 5.7 | ||||||||
Length (mm) | 106.7 | 119.4 | 132.1 | 144.8 | ||||||||
Number of Poles | 8 | 8 | 8 | 8 |
Speed / Torque Curves
Connection
CAD
Drive Compatibility
Motor P/N | Cont Stall Current (ARMS) |
Peak Current (ARMS) |
Voltage | Drive Model | ||||
---|---|---|---|---|---|---|---|---|
Imperial | Metric | PRO (-CAN) | PRO (-CAT) | CPP-Universal | CPP-EZ | |||
RPP23-64V48 | RPP23M-45V48 | 3.0 | 11.0 | 48 | PRO-A08V48B | PRO-A08V48B | CPP-A12V80A | CPP-A06V48A |
RPP23--98V48 | RPP23M-69V48 | 4.5 | 15.0 | 48 | PRO-A20V80A | PRO-A20V80A | CPP-A12V80A | CPP-A12V48A |
RPP23-118V48 | RPP23-83V48 | 6.0 | 20.0 | 48 | PRO-A20V80A | PRO-A20V80A | CPP-A12V80A | CPP-A12V48A |
RPP23-154V48 | RPP23M-108V48 | 7.3 | 25.0 | 48 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | CPP-A12V48A |
ElectroCraft Rapid Delivery Program
Some versions of this product are available via ElectroCraft's Rapid Delivery Program. Lead times for these products are given in working days and stated below. Please note, these lead times may be exceeded during holiday periods or due to unforeseen circumstances. Always contact your local ElectroCraft representative for confirmation of availability.
Rapid delivery products are stocked in locations all over the World. If the product you require is not stocked in your region, you may request accelerated delivery from other areas. Please consult your local representative for more information.
Customers are responsible for all freight charges.
Rapid Delivery to:
Select the region where the product would be delivered to.
The Americas - View Cart
Part Number | Description | Add to Cart |
---|---|---|
RPP23M-83V48-002-E | NEMA 23 Brushless DC Motor, 48VDC, 3780RPM no-load speed, 360 oz-in peak torque, 100 oz-in continuous at 3050RPM, 2000 line differential commutating encoder, flying cables | Buy Now |
RPP23M-69V48-002-E | NEMA 23 Brushless DC Motor, 48VDC, 3740RPM no-load speed, 300 oz-in peak torque, 80 oz-in continuous at 3050RPM, 2000 line differential commutating encoder, flying cables | Buy Now |
Europe, the Middle East and Africa
Part Number | Description | Typical Lead Time |
---|---|---|
RPP23M-83V48-002-E | NEMA 23 Brushless DC Motor, 48VDC, 3780RPM no-load speed, 360 oz-in peak torque, 100 oz-in continuous at 3050RPM, 2000 line differential commutating encoder, flying cables | 2 days |
RPP23M-69V48-002-E | NEMA 23 Brushless DC Motor, 48VDC, 3740RPM no-load speed, 300 oz-in peak torque, 80 oz-in continuous at 3050RPM, 2000 line differential commutating encoder, flying cables | 2 days |
Asia
Part Number | Description | Typical Lead Time |
---|---|---|
RPP23M-83V48-002-E | NEMA 23 Brushless DC Motor, 48VDC, 3780RPM no-load speed, 360 oz-in peak torque, 100 oz-in continuous at 3050RPM, 2000 line differential commutating encoder, flying cables | 2 days |
RPP23M-69V48-002-E | NEMA 23 Brushless DC Motor, 48VDC, 3740RPM no-load speed, 300 oz-in peak torque, 80 oz-in continuous at 3050RPM, 2000 line differential commutating encoder, flying cables | 2 days |