LRPX22 Brushless DC Planetary Gear Motor
Low Noise RapidPower™ Xtreme Series
Summary Details
Size: 22mm (0.87 in)Peak Torque: to 3.0 Nm (424.8 oz.in)
Continuous Stall Torque: to 2.5 Nm (354 oz.in)
Speed: to 2286 RPM
Complete Motion Solution
For a complete motion solution, the LRPX22 is compatible with ElectroCraft's Universal and PRO Series drives.
Exquisitely efficient small form factor BLDC motor that has peak operating efficiency at traditional RPM ranges, allowing custom integration with a planetary gearbox. High torque from a small form factor, with low power consumption and peak performance at lower RPM for quiet operation.
Traditional BLDC motors have peak performance at very high RPMs. These speeds are simply too high to make efficient use of a gearbox, and even when a traditional BLDC motor is paired with a custom high-rpm gearbox there are typically noise and heat issues that make it prohibitive for discerning applications.
The LRPX carefully integrates the unique RPX series motor with a custom planetary gearbox. The result is a small form factor BLDC motor that can produce high torque at low RPM and offer strong, smooth operation with low noise!
Additional Product Details
Outline Drawing
Specifications & Winding Data
Winding Specifications
Motor Only |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Voltage | Resistance | Inductance | Number of Poles |
Torque Constant |
Voltage Constant |
Continuous Running |
Peak | ||||||
Units | Volts | Ohms | mH | N-m/A | oz-in/A | V-sec/rad | V/kRPM | Torque (N-m) |
RPM | Current (A) |
Torque (N-m) |
RPM | Current (A) |
|
LRPX22-42V12 | 12 | 0.56 | 0.22 | 8 | 0.008 | 1.19 | 0.008 | 0.80 | 0.04 | 9000 | 5.0 | 0.09 | 1700 | 10.8 |
LRPX22-42V24 | 24 | 2.39 | 0.90 | 8 | 0.017 | 2.35 | 0.015 | 1.60 | 0.04 | 9000 | 2.5 | 0.09 | 1700 | 5.5 |
LRPX22-42V48 | 48 | 9.72 | 3.60 | 8 | 0.032 | 4.53 | 0.032 | 3.30 | 0.04 | 9000 | 1.3 | 0.09 | 1700 | 2.8 |
One Stage Gearbox |
||||||||||||||
Part Number | Voltage | Resistance | Inductance | Number of Poles |
Torque Constant |
Voltage Constant |
Continuous Running |
Peak | ||||||
Units | Volts | Ohms | mH | N-m/A | oz-in/A | V-sec/rad | V/kRPM | Torque (N-m) |
RPM | Current (A) |
Torque (N-m) |
RPM | Current (A) |
|
LRPX22-42V12-___-_003 | 12 | 0.6 | 0.22 | 8 | 0.029 | 4.16 | 0.033 | 3.42 | 0.098 | 2408 | 3.87 | 0.28 | 249 | 10.34 |
LRPX22-42V24-___-_003 | 24 | 2.4 | 0.9 | 8 | 0.059 | 8.33 | 0.065 | 6.84 | 0.098 | 2408 | 1.93 | 0.28 | 249 | 5.17 |
LRPX22-42V48-___-_003 | 48 | 9.7 | 3.6 | 8 | 0.118 | 16.66 | 0.131 | 13.69 | 0.098 | 2408 | 0.97 | 0.28 | 249 | 2.585 |
LRPX22-42V12-___-_004 | 12 | 0.6 | 0.22 | 8 | 0.036 | 5.16 | 0.040 | 4.24 | 0.121 | 1945 | 3.87 | 0.35 | 201 | 10.34 |
LRPX22-42V24-___-_004 | 24 | 2.4 | 0.9 | 8 | 0.073 | 10.31 | 0.081 | 8.47 | 0.121 | 1945 | 1.93 | 0.35 | 201 | 5.17 |
LRPX22-42V48-___-_004 | 48 | 9.7 | 3.6 | 8 | 0.146 | 20.62 | 0.162 | 16.94 | 0.121 | 1945 | 0.97 | 0.35 | 201 | 2.585 |
LRPX22-42V12-___-_008 | 12 | 0.6 | 0.22 | 8 | 0.064 | 9.12 | 0.072 | 7.50 | 0.214 | 1099 | 3.87 | 0.62 | 114 | 10.34 |
LRPX22-42V24-___-_008 | 24 | 2.4 | 0.9 | 8 | 0.129 | 18.25 | 0.143 | 14.99 | 0.214 | 1099 | 1.93 | 0.62 | 114 | 5.17 |
LRPX22-42V48-___-_008 | 48 | 9.7 | 3.6 | 8 | 0.258 | 36.49 | 0.286 | 29.98 | 0.214 | 1099 | 0.97 | 0.62 | 114 | 2.585 |
Two Stage Gearbox |
||||||||||||||
Part Number | Voltage | Resistance | Inductance | Number of Poles |
Torque Constant |
Voltage Constant |
Continuous Running |
Peak | ||||||
Units | Volts | Ohms | mH | N-m/A | oz-in/A | V-sec/rad | V/kRPM | Torque (N-m) |
RPM | Current (A) |
Torque (N-m) |
RPM | Current (A) |
|
LRPX22-42V12-___-_012 | 12 | 0.6 | 0.22 | 8 | 0.093 | 13.1 | 0.127 | 13.3 | 0.31 | 688 | 3.87 | 0.893 | 71 | 10.34 |
LRPX22-42V24-___-_012 | 24 | 2.4 | 0.9 | 8 | 0.185 | 26.2 | 0.254 | 26.6 | 0.31 | 688 | 1.93 | 0.893 | 71 | 5.17 |
LRPX22-42V48-___-_012 | 48 | 9.7 | 3.6 | 8 | 0.371 | 52.5 | 0.508 | 53.2 | 0.31 | 688 | 0.97 | 0.893 | 71 | 2.585 |
LRPX22-42V12-___-_015 | 12 | 0.6 | 0.22 | 8 | 0.115 | 16.2 | 0.157 | 16.5 | 0.38 | 556 | 3.87 | 1.106 | 57 | 10.34 |
LRPX22-42V24-___-_015 | 24 | 2.4 | 0.9 | 8 | 0.229 | 32.5 | 0.315 | 33.0 | 0.38 | 556 | 1.93 | 1.106 | 57 | 5.17 |
LRPX22-42V48-___-_015 | 48 | 9.7 | 3.6 | 8 | 0.459 | 65.0 | 0.630 | 65.9 | 0.38 | 556 | 0.97 | 1.106 | 57 | 2.585 |
LRPX22-42V12-___-_019 | 12 | 0.6 | 0.22 | 8 | 0.142 | 20.1 | 0.195 | 20.4 | 0.47 | 449 | 3.87 | 1.369 | 46 | 10.34 |
LRPX22-42V24-___-_019 | 24 | 2.4 | 0.9 | 8 | 0.284 | 40.2 | 0.390 | 40.8 | 0.47 | 449 | 1.93 | 1.369 | 46 | 5.17 |
LRPX22-42V48-___-_019 | 48 | 9.7 | 3.6 | 8 | 0.568 | 80.4 | 0.779 | 81.6 | 0.47 | 449 | 0.97 | 1.369 | 46 | 2.585 |
LRPX22-42V12-___-_027 | 12 | 0.6 | 0.22 | 8 | 0.203 | 28.7 | 0.278 | 29.1 | 0.67 | 314 | 3.87 | 1.50 | 142 | 9.5 |
LRPX22-42V24-___-_027 | 24 | 2.4 | 0.9 | 8 | 0.406 | 57.5 | 0.557 | 58.3 | 0.67 | 314 | 1.93 | 1.50 | 142 | 4.8 |
LRPX22-42V48-___-_027 | 48 | 9.7 | 3.6 | 8 | 0.812 | 114.9 | 1.113 | 116.6 | 0.67 | 314 | 0.97 | 1.50 | 142 | 2.4 |
LRPX22-42V12-___-_033 | 12 | 0.6 | 0.22 | 8 | 0.251 | 35.6 | 0.345 | 36.1 | 0.83 | 254 | 3.87 | 1.50 | 171 | 8.1 |
LRPX22-42V24-___-_033 | 24 | 2.4 | 0.9 | 8 | 0.502 | 71.1 | 0.689 | 72.2 | 0.83 | 254 | 1.93 | 1.50 | 171 | 4.1 |
LRPX22-42V48-___-_033 | 48 | 9.7 | 3.6 | 8 | 1.005 | 142.3 | 1.379 | 144.3 | 0.83 | 254 | 0.97 | 1.50 | 171 | 2.0 |
Three Stage Gearbox |
||||||||||||||
Part Number | Voltage | Resistance | Inductance | Number of Poles |
Torque Constant |
Voltage Constant |
Continuous Running |
Peak | ||||||
Units | Volts | Ohms | mH | N-m/A | oz-in/A | V-sec/rad | V/kRPM | Torque (N-m) |
RPM | Current (A) |
Torque (N-m) |
RPM | Current (A) |
|
LRPX22-42V12-___-_053 | 12 | 0.6 | 0.22 | 8 | 0.361 | 51.2 | 0.496 | 51.9 | 1.20 | 159 | 3.87 | 2.0 | 118 | 6.1 |
LRPX22-42V24-___-_053 | 24 | 2.4 | 0.9 | 8 | 0.723 | 102.3 | 0.991 | 103.8 | 1.20 | 159 | 1.93 | 2.0 | 118 | 3.0 |
LRPX22-42V48-___-_053 | 48 | 9.7 | 3.6 | 8 | 1.445 | 204.6 | 1.982 | 207.6 | 1.20 | 159 | 0.97 | 2.0 | 118 | 1.5 |
LRPX22-42V12-___-_066 | 12 | 0.6 | 0.22 | 8 | 0.447 | 63.3 | 0.614 | 64.3 | 1.49 | 128 | 3.87 | 2.0 | 116 | 5.0 |
LRPX22-42V24-___-_066 | 24 | 2.4 | 0.9 | 8 | 0.895 | 126.7 | 1.227 | 128.5 | 1.49 | 128 | 1.93 | 2.0 | 116 | 2.5 |
LRPX22-42V48-___-_066 | 48 | 9.7 | 3.6 | 8 | 1.789 | 253.4 | 2.454 | 257.0 | 1.49 | 128 | 0.97 | 2.0 | 116 | 1.3 |
LRPX22-42V12-___-_081 | 12 | 0.6 | 0.22 | 8 | 0.554 | 78.4 | 0.760 | 79.6 | 1.60 | 120 | 3.42 | 2.0 | 108 | 4.1 |
LRPX22-42V24-___-_081 | 24 | 2.4 | 0.9 | 8 | 1.108 | 156.8 | 1.519 | 159.1 | 1.60 | 120 | 1.71 | 2.0 | 108 | 2.1 |
LRPX22-42V48-___-_081 | 48 | 9.7 | 3.6 | 8 | 2.215 | 313.7 | 3.039 | 318.2 | 1.60 | 120 | 0.86 | 2.0 | 108 | 1.0 |
LRPX22-42V12-___-_094 | 12 | 0.6 | 0.22 | 8 | 0.639 | 90.5 | 0.877 | 91.8 | 1.60 | 109 | 3.04 | 2.0 | 100 | 3.7 |
LRPX22-42V24-___-_094 | 24 | 2.4 | 0.9 | 8 | 1.279 | 181.0 | 1.754 | 183.6 | 1.60 | 109 | 1.52 | 2.0 | 100 | 1.8 |
LRPX22-42V48-___-_094 | 48 | 9.7 | 3.6 | 8 | 2.557 | 362.1 | 3.508 | 367.3 | 1.60 | 109 | 0.76 | 2.0 | 100 | 0.9 |
LRPX22-42V12-___-_116 | 12 | 0.6 | 0.22 | 8 | 0.792 | 112.1 | 1.086 | 113.7 | 1.60 | 93 | 2.56 | 2.0 | 88 | 3.1 |
LRPX22-42V24-___-_116 | 24 | 2.4 | 0.9 | 8 | 1.583 | 224.2 | 2.172 | 227.4 | 1.60 | 93 | 1.28 | 2.0 | 88 | 1.5 |
LRPX22-42V48-___-_116 | 48 | 9.7 | 3.6 | 8 | 3.166 | 448.4 | 4.343 | 454.8 | 1.60 | 93 | 0.64 | 2.0 | 88 | 0.8 |
LRPX22-42V12-___-_144 | 12 | 0.6 | 0.22 | 8 | 0.980 | 138.8 | 1.344 | 140.8 | 1.60 | 79 | 2.17 | 2.0 | 73 | 2.6 |
LRPX22-42V24-___-_144 | 24 | 2.4 | 0.9 | 8 | 1.960 | 277.6 | 2.689 | 281.6 | 1.60 | 79 | 1.08 | 2.0 | 73 | 1.3 |
LRPX22-42V48-___-_144 | 48 | 9.7 | 3.6 | 8 | 3.921 | 555.1 | 5.378 | 563.1 | 1.60 | 79 | 0.54 | 2.0 | 73 | 0.6 |
Four Stage Gearbox |
||||||||||||||
Part Number | Voltage | Resistance | Inductance | Number of Poles |
Torque Constant |
Voltage Constant |
Continuous Running |
Peak | ||||||
Units | Volts | Ohms | mH | N-m/A | oz-in/A | V-sec/rad | V/kRPM | Torque (N-m) |
RPM | Current (A) |
Torque (N-m) |
RPM | Current (A) |
|
LRPX22-42V12-___-_186 | 12 | 0.6 | 0.22 | 8 | 1.14 | 161.2 | 1.73 | 181.7 | 2.5 | 57 | 2.73 | 3.0 | 45 | 3.2 |
LRPX22-42V24-___-_186 | 24 | 2.4 | 0.9 | 8 | 2.28 | 322.3 | 3.47 | 363.3 | 2.5 | 57 | 1.37 | 3.0 | 45 | 1.6 |
LRPX22-42V48-___-_186 | 48 | 9.7 | 3.6 | 8 | 4.55 | 644.7 | 6.94 | 726.6 | 2.5 | 57 | 0.68 | 3.0 | 45 | 0.8 |
LRPX22-42V12-___-_230 | 12 | 0.6 | 0.22 | 8 | 1.41 | 199.5 | 2.15 | 224.9 | 2.5 | 46 | 2.31 | 3.0 | 37 | 2.7 |
LRPX22-42V24-___-_230 | 24 | 2.4 | 0.9 | 8 | 2.82 | 399.0 | 4.29 | 449.7 | 2.5 | 46 | 1.15 | 3.0 | 37 | 1.3 |
LRPX22-42V48-___-_230 | 48 | 9.7 | 3.6 | 8 | 5.64 | 798.0 | 8.59 | 899.5 | 2.5 | 46 | 0.58 | 3.0 | 37 | 0.7 |
LRPX22-42V12-___-_285 | 12 | 0.6 | 0.22 | 8 | 1.74 | 247.0 | 2.66 | 278.4 | 2.5 | 37 | 1.97 | 3.0 | 30 | 2.3 |
LRPX22-42V24-___-_285 | 24 | 2.4 | 0.9 | 8 | 3.49 | 494.1 | 5.32 | 556.9 | 2.5 | 37 | 0.98 | 3.0 | 30 | 1.1 |
LRPX22-42V48-___-_285 | 48 | 9.7 | 3.6 | 8 | 6.98 | 988.2 | 10.64 | 1113.8 | 2.5 | 37 | 0.49 | 3.0 | 30 | 0.6 |
LRPX22-42V12-___-_329 | 12 | 0.6 | 0.22 | 8 | 2.01 | 285.1 | 3.07 | 321.4 | 2.5 | 32 | 1.78 | 3.0 | 26 | 2.0 |
LRPX22-42V24-___-_329 | 24 | 2.4 | 0.9 | 8 | 4.03 | 570.2 | 6.14 | 642.7 | 2.5 | 32 | 0.89 | 3.0 | 26 | 1.0 |
LRPX22-42V48-___-_329 | 48 | 9.7 | 3.6 | 8 | 8.05 | 1140.5 | 12.28 | 1285.4 | 2.5 | 32 | 0.44 | 3.0 | 26 | 0.5 |
LRPX22-42V12-___-_353 | 12 | 0.6 | 0.22 | 8 | 2.16 | 305.9 | 3.29 | 344.7 | 2.5 | 30 | 1.69 | 3.0 | 24 | 1.9 |
LRPX22-42V24-___-_353 | 24 | 2.4 | 0.9 | 8 | 4.32 | 611.7 | 6.58 | 689.5 | 2.5 | 30 | 0.85 | 3.0 | 24 | 1.0 |
LRPX22-42V48-___-_353 | 48 | 9.7 | 3.6 | 8 | 8.64 | 1223.4 | 13.17 | 1378.9 | 2.5 | 30 | 0.42 | 3.0 | 24 | 0.5 |
LRPX22-42V12-___-_407 | 12 | 0.6 | 0.22 | 8 | 2.49 | 353.0 | 3.80 | 397.9 | 2.5 | 26 | 1.54 | 3.0 | 21 | 1.7 |
LRPX22-42V24-___-_407 | 24 | 2.4 | 0.9 | 8 | 4.99 | 706.1 | 7.60 | 795.8 | 2.5 | 26 | 0.77 | 3.0 | 21 | 0.9 |
LRPX22-42V48-___-_407 | 48 | 9.7 | 3.6 | 8 | 9.97 | 1412.2 | 15.20 | 1591.6 | 2.5 | 26 | 0.38 | 3.0 | 21 | 0.4 |
LRPX22-42V12-___-_504 | 12 | 0.6 | 0.22 | 8 | 3.09 | 437.1 | 4.70 | 492.6 | 2.5 | 21 | 1.35 | 3.0 | 17 | 1.5 |
LRPX22-42V24-___-_504 | 24 | 2.4 | 0.9 | 8 | 6.17 | 874.2 | 9.41 | 985.3 | 2.5 | 21 | 0.67 | 3.0 | 17 | 0.8 |
LRPX22-42V48-___-_504 | 48 | 9.7 | 3.6 | 8 | 12.35 | 1748.4 | 18.82 | 1970.6 | 2.5 | 21 | 0.34 | 3.0 | 17 | 0.4 |
LRPX22-42V12-___-_624 | 12 | 0.6 | 0.22 | 8 | 3.82 | 541.1 | 5.82 | 609.9 | 2.5 | 17 | 1.19 | 3.0 | 14 | 1.3 |
LRPX22-42V24-___-_624 | 24 | 2.4 | 0.9 | 8 | 7.64 | 1082.2 | 11.65 | 1219.7 | 2.5 | 17 | 0.59 | 3.0 | 14 | 0.7 |
LRPX22-42V48-___-_624 | 48 | 9.7 | 3.6 | 8 | 15.29 | 2164.4 | 23.30 | 2439.5 | 2.5 | 17 | 0.30 | 3.0 | 14 | 0.3 |
General Specifications
Part Number | Ratio (approx.) |
Ratio (Exact) |
Backlash (avg) (Degrees) |
Length (Motor + Gearhead) (mm) |
Weight (g) |
Temperature Range (°C) |
---|---|---|---|---|---|---|
One Stage Gearbox |
||||||
LRPX22-42V__-___-_003 | 3.50 | 7 / 2 | 0.9 | 77.2 | 136.4 | -40 °C to +100 °C |
LRPX22-42V__-___-_004 | 4.33 | 13 / 3 | 0.9 | 77.2 | 136.4 | -40 °C to +100 °C |
LRPX22-42V__-___-_008 | 7.67 | 23 / 3 | 0.7 | 77.2 | 136.4 | -40 °C to +100 °C |
Two Stage Gearbox |
||||||
LRPX22-42V__-___-_012 | 12.25 | 49 / 4 | 1.1 | 82.9 | 148.1 | -40 °C to +100 °C |
LRPX22-42V__-___-_015 | 15.17 | 91 / 6 | 1.1 | 82.9 | 148.1 | -40 °C to +100 °C |
LRPX22-42V__-___-_019 | 18.78 | 169 / 9 | 1.2 | 82.9 | 148.1 | -40 °C to +100 °C |
LRPX22-42V__-___-_027 | 26.83 | 161 / 6 | 1.1 | 82.9 | 148.1 | -40 °C to +100 °C |
LRPX22-42V__-___-_033 | 33.22 | 299 / 9 | 1.1 | 82.9 | 148.1 | -40 °C to +100 °C |
Three Stage Gearbox |
||||||
LRPX22-42V__-___-_053 | 53.08 | 637 / 12 | 1.2 | 88.2 | 159.8 | -40 °C to +100 °C |
LRPX22-42V__-___-_066 | 65.72 | 1183 / 18 | 1.2 | 88.2 | 159.8 | -40 °C to +100 °C |
LRPX22-42V__-___-_081 | 81.37 | 2197 / 27 | 1.2 | 88.2 | 159.8 | -40 °C to +100 °C |
LRPX22-42V__-___-_094 | 93.92 | 1127 / 12 | 1.2 | 88.2 | 159.8 | -40 °C to +100 °C |
LRPX22-42V__-___-_116 | 116.28 | 2093 / 18 | 1.2 | 88.2 | 159.8 | -40 °C to +100 °C |
LRPX22-42V__-___-_144 | 143.96 | 3887 / 27 | 1.2 | 88.2 | 159.8 | -40 °C to +100 °C |
Four Stage Gearbox |
||||||
LRPX22-42V__-___-_186 | 185.79 | 4459 / 24 | 1.2 | 93.6 | 171.5 | -40 °C to +100 °C |
LRPX22-42V__-___-_230 | 230.03 | 8281 / 36 | 1.2 | 93.6 | 171.5 | -40 °C to +100 °C |
LRPX22-42V__-___-_285 | 284.80 | 15379 / 54 | 1.2 | 93.6 | 171.5 | -40 °C to +100 °C |
LRPX22-42V__-___-_329 | 328.71 | 7889 / 24 | 1.2 | 93.6 | 171.5 | -40 °C to +100 °C |
LRPX22-42V__-___-_353 | 352.60 | 28561 / 81 | 1.2 | 93.6 | 171.5 | -40 °C to +100 °C |
LRPX22-42V__-___-_407 | 406.97 | 14651 / 36 | 1.2 | 93.6 | 171.5 | -40 °C to +100 °C |
LRPX22-42V__-___-_504 | 503.87 | 27209 / 54 | 1.2 | 93.6 | 171.5 | -40 °C to +100 °C |
LRPX22-42V__-___-_624 | 623.84 | 50531 / 81 | 1.2 | 93.6 | 171.5 | -40 °C to +100 °C |
Speed / Torque Curves
Connection
CAD
Drive Compatibility
Motor P/N | Cont Stall Current (ARMS) |
Peak Current (ARMS) |
Voltage | Drive Model | ||||
---|---|---|---|---|---|---|---|---|
Imperial | Metric | PRO (-CAN) | PRO (-CAT) | CPP-Universal | CPP-EZ | |||
LRPX22-042V12 (3:1 to 66:1) | 3.5 | 5.0 to 10.8 | 12 | PRO-A08V48B | PRO-A08V48B | CPP-A06V48A | CPP-A06V48A | |
LRPX22-042V12 (81:1 ) | 3.2 | 4.0 | 12 | PRO-A08V48B | PRO-A08V48B | CPP-B06V48A | CPP-A06V48A | |
LRPX22-042V12 (94:1 to 624:1) | 0.7 to 2.8 | 0.9 to 3.5 | 12 | PRO-A08V48B | PRO-A04V36A | CPP-B06V48A | CPP-A06V48A | |
LRPX22-042V24 (3:1 to 19:1) | 1.8 | 5.5 | 24 | PRO-A08V48B | PRO-A04V36A | CPP-A06V48A | CPP-A06V48A | |
LRPX22-042V24 (27:1 to 624:1) | 0.4 to 1.8 | 0.4 to 4.2 | 24 | PRO-A08V48B | PRO-A04V36A | CPP-B06V48A | CPP-A06V48A | |
LRPX22-042V48 (3:1 to 624:1) | 0.2 to 0.9 | 0.2 to 2.8 | 48 | PRO-A08V48B | PRO-A08V48B | CPP-B06V48A | CPP-A06V48A |
ElectroCraft Rapid Delivery Program
Some versions of this product are available via ElectroCraft's Rapid Delivery Program. Lead times for these products are given in working days and stated below. Please note, these lead times may be exceeded during holiday periods or due to unforeseen circumstances. Always contact your local ElectroCraft representative for confirmation of availability.
Rapid delivery products are stocked in locations all over the World. If the product you require is not stocked in your region, you may request accelerated delivery from other areas. Please consult your local representative for more information.
Customers are responsible for all freight charges.
Rapid Delivery to:
Select the region where the product would be delivered to.
The Americas - View Cart
Part Number | Description | Add to Cart |
---|---|---|
LRPX22-042V24-110-S008 | 22mm Brushless DC Gear Motor, 24VDC, single-stage planetary gear box, 8:1 ratio, 0.63 Nm peak torque, 0.21 Nm continuous torque at 1043RPM, hall sensors + 2048 line differential encoder | Buy Now |
LRPX22-042V24-110-S019 | 22mm Brushless DC Gear Motor, 24VDC, 2-stage planetary gear box, 19:1 ratio, 1.38 Nm peak torque, 0.45 Nm continuous torque at 426RPM, hall sensors + 2048 line differential encoder | Contact Sales |
LRPX22-042V24-110-S033 | 22mm Brushless DC Gear Motor, 24VDC, 2-stage planetary gear box, 33:1 ratio, 1.5 Nm peak torque, 0.8 Nm continuous torque at 240RPM, hall sensors + 2048 line differential encoder | Buy Now |
LRPX22-042V24-110-S066 | 22mm Brushless DC Gear Motor, 24VDC, 3-stage planetary gear box, 66:1 ratio, 2.0 Nm peak torque, 1.43 Nm continuous torque at 122RPM, hall sensors + 2048 line differential encoder | Contact Sales |
LRPX22-042V24-110-S081 | 22mm Brushless DC Gear Motor, 24VDC, 3-stage planetary gear box, 81:1 ratio, 2.0 Nm peak torque, 1.60 Nm continuous torque at 98RPM, hall sensors + 2048 line differential encoder | Buy Now |
Europe, the Middle East and Africa
Part Number | Description | Typical Lead Time |
---|---|---|
LRPX22-042V24-110-S008 | 22mm Brushless DC Gear Motor, 24VDC, single-stage planetary gear box, 8:1 ratio, 0.63 Nm peak torque, 0.21 Nm continuous torque at 1043RPM, hall sensors + 2048 line differential encoder | 2 days |
LRPX22-042V24-110-S019 | 22mm Brushless DC Gear Motor, 24VDC, 2-stage planetary gear box, 19:1 ratio, 1.38 Nm peak torque, 0.45 Nm continuous torque at 426RPM, hall sensors + 2048 line differential encoder | 2 days |
LRPX22-042V24-110-S033 | 22mm Brushless DC Gear Motor, 24VDC, 2-stage planetary gear box, 33:1 ratio, 1.5 Nm peak torque, 0.8 Nm continuous torque at 240RPM, hall sensors + 2048 line differential encoder | 2 days |
LRPX22-042V24-110-S066 | 22mm Brushless DC Gear Motor, 24VDC, 3-stage planetary gear box, 66:1 ratio, 2.0 Nm peak torque, 1.43 Nm continuous torque at 122RPM, hall sensors + 2048 line differential encoder | 2 days |
LRPX22-042V24-110-S081 | 22mm Brushless DC Gear Motor, 24VDC, 3-stage planetary gear box, 81:1 ratio, 2.0 Nm peak torque, 1.60 Nm continuous torque at 98RPM, hall sensors + 2048 line differential encoder | 2 days |
Asia
Part Number | Description | Typical Lead Time |
---|---|---|
LRPX22-042V24-110-S008 | 22mm Brushless DC Gear Motor, 24VDC, single-stage planetary gear box, 8:1 ratio, 0.63 Nm peak torque, 0.21 Nm continuous torque at 1043RPM, hall sensors + 2048 line differential encoder | 2 days |
LRPX22-042V24-110-S019 | 22mm Brushless DC Gear Motor, 24VDC, 2-stage planetary gear box, 19:1 ratio, 1.38 Nm peak torque, 0.45 Nm continuous torque at 426RPM, hall sensors + 2048 line differential encoder | 2 days |
LRPX22-042V24-110-S033 | 22mm Brushless DC Gear Motor, 24VDC, 2-stage planetary gear box, 33:1 ratio, 1.5 Nm peak torque, 0.8 Nm continuous torque at 240RPM, hall sensors + 2048 line differential encoder | 2 days |
LRPX22-042V24-110-S066 | 22mm Brushless DC Gear Motor, 24VDC, 3-stage planetary gear box, 66:1 ratio, 2.0 Nm peak torque, 1.43 Nm continuous torque at 122RPM, hall sensors + 2048 line differential encoder | 2 days |
LRPX22-042V24-110-S081 | 22mm Brushless DC Gear Motor, 24VDC, 3-stage planetary gear box, 81:1 ratio, 2.0 Nm peak torque, 1.60 Nm continuous torque at 98RPM, hall sensors + 2048 line differential encoder | 2 days |