
TPE11M NEMA 11 Stepper Motor
TorquePower™ Enhanced Series
Product Details
Overview & Features
Powerful. Adaptable.
The ElectroCraft Torque Power™ Enhanced Nema 11 is the
newest member of our TPE range. Produced using advanced
manufacturing techniques, this high performance stepper motor
leads the field in terms of torque per frame size. Motors are
available with unipolar and bipolar windings and with a variety
of shaft configurations and encoder options to suit any application.
This is a metric motor.

Specifications & Winding Data
| TPE11M Bi-Polar Stack Size | |||
|---|---|---|---|
| Metric Models | TPE11M-8A | TPE11M-11A | TPE11M-16A |
| Holding Torque Bi-Polar (oz-in) | 11.3 | 15.6 | 22.7 |
| Holding Torque Bi-Polar (Ncm) | 8 | 11 | 16 |
| Length (inches) | 1.26 | 1.56 | 1.98 |
| Length (cm) | 3.2 | 4.0 | 5.0 |
| Width (inches) | 1.1 | 1.1 | 1.1 |
| Width (cm) | 2.8 | 2.8 | 2.8 |
| Weight (oz) | 4.0 | 5.0 | 6.5 |
| Weight (g) | 113.4 | 141.7 | 184.3 |
| Step Angle (°/step) | 1.8 | 1.8 | 1.8 |
| Number Leads | 4 | 4 | 4 |
| TPE11M Uni-Polar Stack Size | |||
|---|---|---|---|
| Metric Models | TPE11M-6V | TPE11M-8V | TPE11M-12V |
| Holding Torque Uni-Polar (oz-in) | 8.5 | 11.3 | 16.9 |
| Holding Torque Uni-Polar (Ncm) | 6 | 8 | 12 |
| Length (inches) | 1.26 | 1.56 | 1.98 |
| Length (cm) | 3.2 | 4.0 | 5.0 |
| Width (inches) | 1.1 | 1.1 | 1.1 |
| Width (cm) | 2.8 | 2.8 | 2.8 |
| Weight (oz) | 4.0 | 5.0 | 6.5 |
| Weight (g) | 113.4 | 141.7 | 184.3 |
| Step Angle (°/step) | 1.8 | 1.8 | 1.8 |
| Number Leads | 6 | 6 | 6 |
| TPE11M Bi-Polar Windings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric Models | 8A05 | 8A10 | 8A15 | 11A05 | 11A10 | 11A15 | 16A05 | 16A10 | 16A15 |
| Current (A/Phase) | 0.5 | 1.0 | 1.5 | 0.5 | 1.0 | 1.5 | 0.5 | 1.0 | 1.5 |
| Voltage (V/Phase) | 4.8 | 2.6 | 1.6 | 5.9 | 3.1 | 2.0 | 7.4 | 4.0 | 2.6 |
| Resistance (R/Phase) | 9.6 | 2.6 | 1.1 | 11.7 | 3.1 | 1.3 | 14.8 | 4.0 | 1.8 |
| Inductance (mH) | 7.7 | 1.9 | 0.8 | 8.1 | 2.1 | 0.9 | 11.1 | 3.1 | 1.3 |
| TPE11M Uni-Polar Windings | ||||||
|---|---|---|---|---|---|---|
| Metric Models | 6V14 | 6V27 | 8V17 | 8V33 | 12V22 | 12V44 |
| Current Uni-Polar (A/Phase) | 1.8 | 0.9 | 1.8 | 0.9 | 1.8 | 0.9 |
| Voltage Uni-Polar (V/Phase) | 1.4 | 2.6 | 1.7 | 3.2 | 2.2 | 4.3 |
| Resistance Uni-Polar (R/Phase) | 0.7 | 2.8 | 0.9 | 3.4 | 1.2 | 4.6 |
| Inductance Uni-Polar (mH) | 0.2 | 1.0 | 0.4 | 1.5 | 0.4 | 1.7 |
| Current Bi-Polar (A/Phase) | 1.3 | 0.7 | 1.3 | 0.7 | 1.3 | 0.7 |
| Voltage Bi-Polar (V/Phase) | 2.0 | 3.8 | 2.3 | 4.6 | 3.1 | 6.2 |
| Resistance Bi-Polar (R/Phase) | 1.5 | 5.6 | 1.8 | 6.8 | 2.4 | 9.2 |
| Inductance Bi-Polar (mH) | 0.9 | 4.0 | 1.5 | 5.8 | 1.7 | 6.7 |
Speed / Torque Curves
BIPOLAR
UNIPOLAR
Dimensional Drawing
| MOTOR TYPE | LENGTH (INCHES) |
LENGTH (MM) |
|
|---|---|---|---|
| BIPOLAR | UNIPOLAR | ||
| TPE11M-8A | TPE11M-6V | 1.26 ±0.04 | 31.9 ±0.8 |
| TPE11M-11A | TPE11M-8V | 1.56 ±0.04 | 39.6 ±0.8 |
| TPE11M-16A | TPE11M-12V | 1.98 ±0.04 | 50.4 ±0.8 |

Drive Compatibility
Please contact ElectroCraft if the drive you are searching for is not included in the charts below.
Please contact us for drive compatibility information on this motor series.
Documents & Downloads
| Download | Description |
|---|---|
| TPE11M Data Sheet (US) | Download Data Sheet (PDF) |
ElectroCraft Rapid Delivery Program
Some versions of this product are available via ElectroCraft's Rapid Delivery Program. Lead times for these products are given in working days and stated below. Please note, these lead times may be exceeded during holiday periods or due to unforeseen circumstances. Always contact your local ElectroCraft representative for confirmation of availability.
Rapid delivery products are stocked in locations all over the World. If the product you require is not stocked in your region, you may request accelerated delivery from other areas. Please consult your local representative for more information.
Customers are responsible for all freight charges.
Rapid Delivery to:
The Americas - View Cart
| Part Number | Description | Add to Cart |
|---|---|---|
| TPE11M-11A15-1112-X | NEMA 11 Stepper Motor, 1.8 degree step angle, bi-polar windings, 15.6 oz-in holding torque, 1.5A/Phase | Buy Now |
| TPE11M-16A15-1112-X | NEMA 11 Stepper Motor, 1.8 degree step angle, bi-polar windings, 22.7 oz-in holding torque, 1.5A/Phase | Buy Now |
| TPE11M-8A15-1112-X | NEMA 11 Stepper Motor, 1.8 degree step angle, bi-polar windings, 11.3 oz-in holding torque, 1.5A/Phase | Buy Now |