DPP680 Brush Motor
DirectPower™ Plus Series
Summary Details
Size: 3.25-inch or 82.5mmPeak Torque: to 1100 oz-in or 776.8 Ncm
Complete Motion Solution
For a complete motion solution, the DPP68 is compatible with ElectroCraft's Universal and PRO Series drives.
High-Torque. Long life.
Our ElectroCraft DirectPowerTM Plus 680 Series features
a rugged, heavy-gauge steel housing construction for long-life and durability.
This high-efficiency motor includes dynamically balanced armatures, sealed ball
bearings, and replaceable brushes.
Additional Product Details
Outline Drawing
Specifications & Winding Data
Array Stack/Torque Sizes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stack Size Models | DPP681-90 | DPP683-120 | DPP685-185 | DPP689-200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous Stall Torque (oz-in) | 90 | 120 | 185 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous Stall Torque (Ncm) | 63.55 | 84.73 | 130.63 | 141.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Torque (oz-in) | 450 | 680 | 950 | 1100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Torque (Ncm) | 317.75 | 480.15 | 670.80 | 776.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotor Inertia (oz-in-sec2) | 0.0230 | 0.0320 | 0.0550 | 0.0680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotor Inertia (g-cm2) | 1624.3 | 2259.8 | 3884.1 | 4802.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Resistance (C / Watts) | 2.8 | 2.8 | 2.0 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb) | 6.0 | 6.5 | 7.0 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (Kg) | 2.27 | 2.95 | 3.18 | 3.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length (inches) | 5.2 | 5.8 | 6.9 | 7.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length (cm) | 13.2 | 14.7 | 17.5 | 19.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Poles | 2 | 2 | 2 | 2 |
Array Winding Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winding Models | 90V24 | 90V48 | 90V60 | 120V24 | 120V48 | 120V60 | 185V24 | 185V48 | 185V60 | 200V24 | 200V48 | 200V60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design Voltage (VDC) |
24 | 48 | 60 | 24 | 48 | 60 | 24 | 48 | 60 | 24 | 48 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous Current (Amps) |
13 | 7 | 6 | 13 | 9 | 8 | 15 | 14 | 11 | 15 | 15 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Current (Amps) |
64 | 30 | 25 | 89 | 45 | 37 | 90 | 64 | 54 | 90 | 74 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage Constant ±10% (VDC/kRPM) |
5.2 | 11.1 | 13.4 | 5.6 | 11.2 | 13.6 | 5.4 | 10.8 | 13.0 | 5.5 | 11.0 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torque Constant ±10% (oz-in / Amp) |
7.1 | 14.9 | 18.1 | 7.6 | 15.2 | 18.4 | 7.3 | 14.6 | 17.5 | 7.4 | 14.9 | 18.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torque Constant ±10% (Ncm / Amp) |
5.014 | 10.522 | 12.781 | 5.367 | 10.734 | 12.993 | 5.155 | 10.310 | 12.358 | 5.226 | 10.522 | 13.134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistance ±10% (Ohms) |
0.2 | 0.7 | 1.0 | 0.2 | 0.5 | 0.6 | 0.2 | 0.3 | 0.5 | 1.6 | 0.3 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inductance ±10% (mH) |
0.5 | 2.1 | 3.0 | 0.5 | 1.8 | 2.8 | 0.0 | 1.5 | 2.1 | 0.3 | 1.2 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor Constant (oz-in / √ Watt) |
14.63 | 18.28 | 18.36 | 17.13 | 21.82 | 23.3 | 17.67 | 23.56 | 26.38 | 18.83 | 28.13 | 27.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor Constant (Nm / √ Watt) |
1.65 | 2.07 | 2.07 | 1.94 | 2.47 | 2.63 | 2.00 | 2.66 | 2.98 | 2.13 | 3.18 | 3.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Constant (msec) |
1.97 | 3.08 | 3.11 | 2.37 | 3.84 | 4.37 | 2.15 | 3.81 | 4.78 | 1.88 | 4.21 | 4.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical Constant (msec) |
15.22 | 9.74 | 9.66 | 15.44 | 9.51 | 8.35 | 24.93 | 14.03 | 11.19 | 27.17 | 12.17 | 12.78 |
Speed / Torque Curves
CAD
Drive Compatibility
Motor P/N | Cont Stall Current (ARMS) |
Peak Current (ARMS) |
Voltage | Drive Model | ||||
---|---|---|---|---|---|---|---|---|
Imperial | Metric | PRO (-CAN) | PRO (-CAT) | CPP-Universal | CPP-EZ | |||
DPP681(T)-90V48 | DPP681M(T)-64V48 | 7.0 | 30.0 | 48 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | |
DPP681(T)-90V60 | DPP681M(T)-64V60 | 6.0 | 25.0 | 60 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A |
- Note1: PRO-A20V80A maximum peak current = 28.2Arms
ElectroCraft Rapid Delivery Program
Some versions of this product are available via ElectroCraft's Rapid Delivery Program. Lead times for these products are given in working days and stated below. Please note, these lead times may be exceeded during holiday periods or due to unforeseen circumstances. Always contact your local ElectroCraft representative for confirmation of availability.
Rapid delivery products are stocked in locations all over the World. If the product you require is not stocked in your region, you may request accelerated delivery from other areas. Please consult your local representative for more information.
Customers are responsible for all freight charges.
Rapid Delivery to:
Select the region where the product would be delivered to.
The Americas - View Cart
Part Number | Description | Add to Cart |
---|---|---|
DPP681-90V24-120-X | 3.25" frame PMDC Brush motor, 24VDC winding, 5300RPM no-load speed, 450 oz-in peak torque, 90 oz-in continuous stall torque | Buy Now |
DPP683-120V24-120-X | 3.25" frame PMDC Brush motor, 24VDC winding, 5300RPM no-load speed, 680 oz-in peak torque, 120 oz-in continuous stall torque | Buy Now |
DPP685-185V24-120-X | 3.25" frame PMDC Brush motor, 24VDC winding, 5300RPM no-load speed, 950 oz-in peak torque, 185 oz-in continuous stall torque | Buy Now |
DPP689-200V24-120-X | 3.25" frame PMDC Brush motor, 24VDC winding, 5300RPM no-load speed, 1100 oz-in peak torque, 200 oz-in continuous stall torque | Buy Now |
Europe, the Middle East and Africa
Part Number | Description | Typical Lead Time |
---|---|---|
No products available |
Asia
Part Number | Description | Typical Lead Time |
---|---|---|
DPP681-90V24-120-X | 3.25" frame PMDC Brush motor, 24VDC winding, 5300RPM no-load speed, 450 oz-in peak torque, 90 oz-in continuous stall torque | 2 days |
DPP683-120V24-120-X | 3.25" frame PMDC Brush motor, 24VDC winding, 5300RPM no-load speed, 680 oz-in peak torque, 120 oz-in continuous stall torque | 2 days |
DPP685-185V24-120-X | 3.25" frame PMDC Brush motor, 24VDC winding, 5300RPM no-load speed, 950 oz-in peak torque, 185 oz-in continuous stall torque | 2 days |
DPP689-200V24-120-X | 3.25" frame PMDC Brush motor, 24VDC winding, 5300RPM no-load speed, 1100 oz-in peak torque, 200 oz-in continuous stall torque | 2 days |