APES17 Stepper Linear Actuator
AxialPower™ Enhanced Series
Summary Details
Technology: StepperSize: NEMA 17
Force: 107 N (24 lbs.) to 1001 N (225 lbs.)
Complete Motion Solution
For a complete motion solution, the APES17 is compatible with ElectroCraft's Universal and PRO Series drives.
The APES17 is a 42mm / NEMA 17 frame, hybrid stepper-based actuator. The APES17 is available in standard or custom designs as a linear actuator (non-captive), leadscrew motor (external linear), or guided linear actuator (captive). A variety of resolutions are offered, ranging from 0.006 to 0.050 mm per step, with an output force of up to 1001 N (225 lbs.) ElectroCraft's unique motor, shaft and insert designs offer industry-leading output force per frame size while providing superior precision, speed and efficiency.
APES17 Model Number Example
Additional Product Details
Outline Drawing
Stepper Motor Dimensions | Linear Actuator and Leadscrew Motor Models | Guided Linear Actuator Models | |||
---|---|---|---|---|---|
Model Number | Motor Length | Motor Mounting Threads | Leadscrew Lengths | Tube Lengths | Stroke Lengths |
APES17(M)-45A | 1.42 inch (36.1 mm) |
4-40 UNC-2B (M3 x 0.5 - 6H) |
X = no leadscrew A = 3.0 inch (76.2 mm) B = 6.0 inch (152.4 mm) C = 12.0 inch (304.8 mm) D = 18.0 inch (457.2 mm) E = 24.0 inch (609.6 mm) |
G = 1.028 inch (26.10mm) H = 1.528 inch (38.80 mm) J = 2.528 inch (64.20 mm) K = 3.528 inch (89.60 mm) |
G = 0.5 inch (12.7 mm) H = 1.0 inch (25.4 mm) J = 2.0 inch (50.8 mm) K = 3.0 inch (76.2 mm) |
APES17(M)-63A | 1.62 inch (41.1 mm) |
||||
APES17(M)-78A | 1.93 inch (49.1 mm) |
Speed / Force Curves
Connection
Downloads
Guided Linear Actuator (captive) Models
Linear Actuator (non-captive) and Leadscrew Motor (external linear) Models
Drive Compatibility
Motor P/N | Cont Stall Current (ARMS) |
Peak Current (ARMS) |
Voltage | Drive Model | ||||
---|---|---|---|---|---|---|---|---|
Imperial | Metric | PRO (-CAN) | PRO (-CAT) | CPP-Universal | CPP-EZ | |||
APES17-45A10 | APES17M-45A10 | 0 | PRO-A08V48B | PRO-A04V36A | CPP-B06V48A | |||
APES17-45A15 | APES17M-45A15 | 0 | PRO-A08V48B | PRO-A04V36A | CPP-B06V48A | |||
APES17-45A20 | APES17M-45A20 | 0 | PRO-A08V48B | PRO-A04V36A | CPP-B06V48A | |||
APES17-63A10 | APES17M-63A10 | 0 | PRO-A08V48B | PRO-A04V36A | CPP-B06V48A | |||
APES17-63A15 | APES17M-63A15 | 0 | PRO-A08V48B | PRO-A04V36A | CPP-B06V48A | |||
APES17-63A20 | APES17M-63A20 | 0 | PRO-A08V48B | PRO-A04V36A | CPP-B06V48A | |||
APES17-78A10 | APES17M-78A10 | 0 | PRO-A08V48B | PRO-A04V36A | CPP-B06V48A | |||
APES17-78A15 | APES17M-78A15 | 0 | PRO-A08V48B | PRO-A04V36A | CPP-B06V48A | |||
APES17-78A20 | APES17M-78A20 | 0 | PRO-A08V48B | PRO-A04V36A | CPP-B06V48A |
ElectroCraft Rapid Delivery Program
Some versions of this product are available via ElectroCraft's Rapid Delivery Program. Lead times for these products are given in working days and stated below. Please note, these lead times may be exceeded during holiday periods or due to unforeseen circumstances. Always contact your local ElectroCraft representative for confirmation of availability.
Rapid delivery products are stocked in locations all over the World. If the product you require is not stocked in your region, you may request accelerated delivery from other areas. Please consult your local representative for more information.
Customers are responsible for all freight charges.
Rapid Delivery to:
Select the region where the product would be delivered to.
The Americas - View Cart
Part Number | Description | Add to Cart |
---|---|---|
APES17-45A20-0BB40-X | NEMA 17 Stepper-based linear actuator, 1.8 degree step angle, bi-polar windings, 69 lbs linear force, 2.0A/Phase, 1/4-16 ACME (2-start), 0.0625" lead, 6" length, 0.1250" lead, 6" length | Buy Now |
APES17M-45A20-0MB50-X | NEMA 17 Stepper-based linear actuator, 1.8 degree step angle, bi-polar windings, 632 N linear force, 2.0A/Phase, 6mm x 1.2mm (1-start), 1.2mm lead, 152.4mm length | Buy Now |
APES17M-78A20-0NB50-X | NEMA 17 Stepper-based linear actuator, 1.8 degree step angle, bi-polar windings, 672 N linear force, 2.0A/Phase, 6mm x 1.2mm (2-start), 2.4mm lead, 152.4mm length | Buy Now |
APES17-78A20-0CB40-X | NEMA 17 Stepper-based linear actuator, 1.8 degree step angle, bi-polar windings, 79 lbs linear force, 2.0A/Phase, 1/4-16 ACME (4-start). 0.125" lead, 6" length, 0.2500" lead, 6" length | Buy Now |
APES17-45A20-0BB40-K | NEMA 17 Stepper-based linear actuator, 1.8 degree step angle, bi-polar windings, 69 lbs linear force, 2.0A/Phase, 1/4-16 ACME (2-start), 0.0625" lead, 6" length, with 1000 line encoder | Buy Now |
APES17M-45A20-0MB50-K | NEMA 17 Stepper-based linear actuator, 1.8 degree step angle, bi-polar windings, 632 N linear force, 2.0A/Phase, 6mm x 1.2mm (1-start), 1.2mm lead, 152.4mm length, with 1000 line encoder | Buy Now |
APES17M-45A20-2MH40-Y | NEMA 17 Stepper-based guided (captive) linear actuator, 1.8 degree step angle, bi-polar windings, 632 N linear force, 2.0A/Phase, 6mm x 1.2mm (1-start), 1.2mm lead, with rear extension | Buy Now |
APES17M-78A20-2NH40-Y | NEMA 17 Stepper-based guided (captive) linear actuator, 1.8 degree step angle, bi-polar windings, 672 N linear force, 2.0A/Phase, 6mm x 1.2mm (2-start), 2.4mm lead, with rear extension | Buy Now |
Europe, the Middle East and Africa
Part Number | Description | Typical Lead Time |
---|---|---|
APES17-45A20-0BB40-X | NEMA 17 Stepper-based linear actuator, 1.8 degree step angle, bi-polar windings, 69 lbs linear force, 2.0A/Phase, 1/4-16 ACME (2-start), 0.0625" lead, 6" length, 0.1250" lead, 6" length | 2 days |
APES17M-45A20-0MB50-X | NEMA 17 Stepper-based linear actuator, 1.8 degree step angle, bi-polar windings, 632 N linear force, 2.0A/Phase, 6mm x 1.2mm (1-start), 1.2mm lead, 152.4mm length | 2 days |
APES17M-78A20-0NB50-X | NEMA 17 Stepper-based linear actuator, 1.8 degree step angle, bi-polar windings, 672 N linear force, 2.0A/Phase, 6mm x 1.2mm (2-start), 2.4mm lead, 152.4mm length | 2 days |
APES17-78A20-0CB40-X | NEMA 17 Stepper-based linear actuator, 1.8 degree step angle, bi-polar windings, 79 lbs linear force, 2.0A/Phase, 1/4-16 ACME (4-start). 0.125" lead, 6" length, 0.2500" lead, 6" length | 2 days |
APES17-45A20-0BB40-K | NEMA 17 Stepper-based linear actuator, 1.8 degree step angle, bi-polar windings, 69 lbs linear force, 2.0A/Phase, 1/4-16 ACME (2-start), 0.0625" lead, 6" length, with 1000 line encoder | 2 days |
APES17M-45A20-0MB50-K | NEMA 17 Stepper-based linear actuator, 1.8 degree step angle, bi-polar windings, 632 N linear force, 2.0A/Phase, 6mm x 1.2mm (1-start), 1.2mm lead, 152.4mm length, with 1000 line encoder | 2 days |
APES17M-45A20-2MH40-Y | NEMA 17 Stepper-based guided (captive) linear actuator, 1.8 degree step angle, bi-polar windings, 632 N linear force, 2.0A/Phase, 6mm x 1.2mm (1-start), 1.2mm lead, with rear extension | 2 days |
APES17M-78A20-2NH40-Y | NEMA 17 Stepper-based guided (captive) linear actuator, 1.8 degree step angle, bi-polar windings, 672 N linear force, 2.0A/Phase, 6mm x 1.2mm (2-start), 2.4mm lead, with rear extension | 2 days |
Asia
Part Number | Description | Typical Lead Time |
---|---|---|
APES17-45A20-0BB40-X | NEMA 17 Stepper-based linear actuator, 1.8 degree step angle, bi-polar windings, 69 lbs linear force, 2.0A/Phase, 1/4-16 ACME (2-start), 0.0625" lead, 6" length, 0.1250" lead, 6" length | 2 days |
APES17M-45A20-0MB50-X | NEMA 17 Stepper-based linear actuator, 1.8 degree step angle, bi-polar windings, 632 N linear force, 2.0A/Phase, 6mm x 1.2mm (1-start), 1.2mm lead, 152.4mm length | 2 days |
APES17M-78A20-0NB50-X | NEMA 17 Stepper-based linear actuator, 1.8 degree step angle, bi-polar windings, 672 N linear force, 2.0A/Phase, 6mm x 1.2mm (2-start), 2.4mm lead, 152.4mm length | 2 days |
APES17-78A20-0CB40-X | NEMA 17 Stepper-based linear actuator, 1.8 degree step angle, bi-polar windings, 79 lbs linear force, 2.0A/Phase, 1/4-16 ACME (4-start). 0.125" lead, 6" length, 0.2500" lead, 6" length | 2 days |
APES17-45A20-0BB40-K | NEMA 17 Stepper-based linear actuator, 1.8 degree step angle, bi-polar windings, 69 lbs linear force, 2.0A/Phase, 1/4-16 ACME (2-start), 0.0625" lead, 6" length, with 1000 line encoder | 2 days |
APES17M-45A20-0MB50-K | NEMA 17 Stepper-based linear actuator, 1.8 degree step angle, bi-polar windings, 632 N linear force, 2.0A/Phase, 6mm x 1.2mm (1-start), 1.2mm lead, 152.4mm length, with 1000 line encoder | 2 days |
APES17M-45A20-2MH40-Y | NEMA 17 Stepper-based guided (captive) linear actuator, 1.8 degree step angle, bi-polar windings, 632 N linear force, 2.0A/Phase, 6mm x 1.2mm (1-start), 1.2mm lead, with rear extension | 2 days |
APES17M-78A20-2NH40-Y | NEMA 17 Stepper-based guided (captive) linear actuator, 1.8 degree step angle, bi-polar windings, 672 N linear force, 2.0A/Phase, 6mm x 1.2mm (2-start), 2.4mm lead, with rear extension | 2 days |