MPW86 Wheel Drive
MobilePower™
Summary Details
Size: 86mm brushless DC gear motor, 200mm wheelPeak Torque: 35 Nm (310 lb.in)
Maximum Load: 227 Kg (500 lbs.) per wheel
Rated Speed: From 1.6 to 4.3 meters/second
Complete Motion Solution
For a complete motion solution, the MPW86 is compatible with ElectroCraft's Universal and PRO Series drives.
Introducing ElectroCraft's new MobilePower™ MPW86 wheel drive, featuring a high torque-density brushless DC motor with integrated planetary gearbox and wheel assembly.
ElectroCraft's MPW86 integrates an 8-pole Brushless DC motor with a heavy-duty, single or two-stage planetary gearbox mounted inside the hub of an aluminum wheel with polyurethane tread. Designed for mobile platform traction systems with optional encoder feedback to support positioning capability and electromagnetic brake to hold position when power is removed. The MPW86 combines optimum performance with high-efficiency, quiet operation and long life.
ElectroCraft MobilePower™ MPW series wheel drives feature an integrated design that provides increased performance and reliability at an affordable price compared to traditional motor/gearbox/wheel combinations. As with all ElectroCraft products, the MPW series wheel drives are customizable to meet specific application requirements.
Features:
- Smooth, efficient motion
- Compact, lightweight, durable and highly reliable integrated design
- Powerful starting torque:
- Peak torque up to 35 Nm
- Continuous torque up to 20 Nm
- Configurable or completely customizable designs
- Motor, gearbox, wheel, brake, encoder, cabling
- Typical applications:
- Automated Guided Vehicles
- Autonomous Mobile Robots
Additional Product Details
Outline Drawing
Specifications & Winding Data
MPW86 Wheel Drive | Motor Stack Size & Winding Models | |||||||
---|---|---|---|---|---|---|---|---|
Specifications | MPW86-120V24 | MPW86-120V48 | MPW86-185V24 | MPW86-185V48 | ||||
10:1 | 20:1 | 10:1 | 20:1 | 10:1 | 20:1 | 10:1 | 20:1 | |
Design Voltage (VDC) | 24 | 48 | 24 | 48 | ||||
Peak Torque (lb-in) | 265 | 309 | 265 | 309 | 265 | 309 | 265 | 309 |
Peak Torque (Nm) | 30 | 35 | 30 | 35 | 30 | 35 | 30 | 35 |
Peak Current (Amps) | 80 | 47 | 40 | 23 | 73 | 43 | 29 | 17 |
Peak Power (Watts) | 346 | 324 | 376 | 352 | 500 | 462 | 561 | 451 |
Continuous Stall Torque* (lb-in) | 73 | 137 | 96 | 177 | 107 | 177 | 146 | 177 |
Continuous Stall Torque* (Nm) | 8 | 16 | 11 | 20 | 12 | 20 | 17 | 20 |
Continuous Stall Current (Amps) | 22 | 21 | 15 | 13 | 30 | 24 | 16 | 10 |
Continuous Torque at Rated Speed* (lb-in) | 58 | 109 | 69 | 129 | 96 | 177 | 124 | 177 |
Continuous Torque at Rated Speed* (Nm) | 6.6 | 12.4 | 7.8 | 14.7 | 10.9 | 20.0 | 14.0 | 20 |
Continuous Current at Rated Speed (Amps) | 18 | 17 | 10 | 10 | 27 | 24 | 14 | 10 |
Continuous Power at Rated Speed (Watts) | 263 | 246 | 294 | 275 | 406 | 319 | 430 | 335 |
Continuous Rated Wheel Speed (RPM) | 380 | 190 | 358 | 179 | 355 | 153 | 293 | 160 |
Continuous Rated Wheel Speed (Meters/Sec) | 4.0 | 2.0 | 3.8 | 1.9 | 3.7 | 1.6 | 3.1 | 1.7 |
Continuous Rated Wheel Speed (Feet/Sec) | 13.0 | 6.5 | 12.3 | 6.2 | 12.2 | 5.2 | 10.1 | 5.5 |
Continuous Rated Wheel Speed (KPH) | 14.3 | 7.2 | 13.5 | 6.8 | 13.4 | 5.7 | 11.0 | 6.0 |
Continuous Rated Wheel Speed (MPH) | 8.9 | 4.4 | 8.4 | 4.2 | 8.3 | 3.6 | 6.9 | 3.7 |
Standard Wheel Diameter (mm) | 200 | |||||||
Wheel Type / Hardness | Aluminum Hub with PTMEG POLYETHER Shore A 70 (Red) | |||||||
Maximum Axial Load (N) | 445 | |||||||
Maximum Axial Load (lbs) | 100 | |||||||
Maximum Radial Load (N) | 2,224 | |||||||
Maximum Radial Load (lbs) | 500 | |||||||
Peak Acceleration at Full Radial Load (m/s²) | 1.3 | 1.5 | 1.3 | 1.5 | 1.3 | 1.5 | 1.3 | 1.5 |
Peak Efficiency (%) | 75 | 70 | 77 | 72 | 78 | 73 | 82 | 76 |
Backlash (degrees) | <1 | |||||||
Service Life (hours) | 20,000 | |||||||
Gear Motor Voltage Constant (V / kRPM) | 39 | 78 | 78 | 157 | 43 | 86 | 107 | 213 |
Gear Motor Torque Constant (lb-in / Amp) | 3.3 | 6.6 | 6.6 | 13.2 | 3.6 | 7.3 | 9.0 | 18.0 |
Gear Motor Torque Constant (Nm / Amp) | 0.37 | 0.75 | 0.75 | 1.50 | 0.41 | 0.82 | 1.02 | 2.04 |
Motor Winding Resistance (Ohms) | 0.09 | 0.23 | 0.07 | 0.23 | ||||
Motor Winding Inductance (mH) | 0.37 | 1.54 | 0.27 | 1.36 | ||||
Motor Constant (oz-in / √ Watt) | 17.5 | 22.3 | 21.9 | 30.1 | ||||
Motor Constant (mNm / √ Watt) | 123 | 157 | 155 | 212 | ||||
Motor Electrical Constant (msec) | 4.1 | 6.7 | 3.9 | 5.9 | ||||
Motor Mechanical Constant (msec) | 7.1 | 4.4 | 8.1 | 4.3 | ||||
Motor Thermal Time Constant (sec) | 745 | 1,219 | ||||||
Motor Rotor inertia (oz-in²) | 5.9 | 10.7 | ||||||
Motor Rotor inertia (g-cm²) | 1,076 | 1,949 | ||||||
Motor Thermal Resistance (C / Watt) | 1.3 | 1.3 | ||||||
Number of Motor Poles | 8 | |||||||
Total Weight - no wheel (lb) | 9.3 | 9.0 | 9.3 | 9.0 | 11.7 | 11.5 | 11.7 | 11.5 |
Total Weight - no wheel (Kg) | 4.2 | 4.1 | 4.2 | 4.1 | 5.3 | 5.2 | 5.3 | 5.2 |
Total Length - w/out encoder & brake (inch) | 5.2 | 6.5 | ||||||
Total Length - w/out encoder & brake (mm) | 131.4 | 164.6 | ||||||
Storage Temperature | -40C to 60C | |||||||
Certifications | CE, RoHS |
Notes:
*Continuous rating based on a 25°C ambient temperature, winding temperature rise of 125°C. Mounted on a 12 X 12 X 0.25 in aluminum heat sink.Performance ratings based on MPW86 in combination with ElectroCraft's CPP Series Brushless Motor Drive
Speed / Torque Curves
Connection
ROTATION: CCW FACING LEAD END
SENSOR OUTPUT | ||
---|---|---|
S1 | S2 | S3 |
1 | 0 | 1 |
1 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
DRIVER OUTPUT | ||
---|---|---|
Ø A | Ø B | Ø C |
LOW | HI | X |
LOW | X | HI |
X | LOW | HI |
HI | LOW | X |
HI | X | LOW |
X | HI | LOW |
HALL PINOUTS (5) #24 AWG LEADS | |
---|---|
COLOR | FUNCTION |
ORG | 3-24 VDC |
BLK | GROUND |
YEL | S1 |
GRY | S2 |
GRN | S3 |
BRAKE (2) #18 AWG | |
---|---|
COLOR | FUNCTION |
BLACK | 24VDC |
BLACK | GROUND |
* See drawing #113-0000006
ENCODER PINOUTS (15) #28 AWG LEADS | |
---|---|
COLOR | FUNCTION |
YELLOW | A |
YEL/WHT | A- |
BLUE | B |
BLU/WHT | B- |
ORANGE | INDEX |
ORG/WHT | INDEX- |
GREEN | S1 |
GRN/WHT | S1- |
BROWN | S2 |
BRN/WHT | S2- |
WHITE | S3 |
GRY/WHT | S3- |
RED | +5VDC |
BLACK | GROUND |
GRAY | NC |
CAD
Drive Compatibility
Motor P/N | Cont Stall Current (ARMS) |
Peak Current (ARMS) |
Voltage | Drive Model | ||||
---|---|---|---|---|---|---|---|---|
Imperial | Metric | PRO (-CAN) | PRO (-CAT) | CPP-Universal | CPP-EZ | |||
MPW86-120V24 (10:1) | 22.0 | 80.0 | 24 | N/A | N/A | CPP-A40V24A | CPP-A24V48A | |
MPW86-120V48 (10:1) | 15.0 | 40.0 | 48 | N/A | N/A | CPP-A24V80A | CPP-A24V48A | |
MPW86-185V24 (10:1) | 30.0 | 73.0 | 24 | N/A | N/A | CPP-A40V24A | CPP-A24V48A | |
MPW86-185V48 (10:1) | 16.0 | 29.0 | 48 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | CPP-A24V48A | |
MPW86-120V24 (20:1) | 21.0 | 47.0 | 24 | N/A | N/A | CPP-A40V24A | CPP-A24V48A | |
MPW86-120V48 (20:1) | 13.0 | 23.0 | 48 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | CPP-A24V48A | |
MPW86-185V24 (20:1) | 24.0 | 43.0 | 24 | N/A | N/A | CPP-A40V24A | CPP-A24V48A | |
MPW86-185V48 (20:1) | 10.0 | 17.0 | 48 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | CPP-A24V48A |
- Note1: CPP-A40V24A maximum continuous current = 28.3Arms, maximum peak current = 70.7Arms
- Note2: CPP-A24V48A maximum continuous current = 17 Arms
ElectroCraft Rapid Delivery Program
Some versions of this product are available via ElectroCraft's Rapid Delivery Program. Lead times for these products are given in working days and stated below. Please note, these lead times may be exceeded during holiday periods or due to unforeseen circumstances. Always contact your local ElectroCraft representative for confirmation of availability.
Rapid delivery products are stocked in locations all over the World. If the product you require is not stocked in your region, you may request accelerated delivery from other areas. Please consult your local representative for more information.
Customers are responsible for all freight charges.
Rapid Delivery to:
Select the region where the product would be delivered to.
The Americas - View Cart
Part Number | Description | Add to Cart |
---|---|---|
MPW86-185V24-0000-S020 | MPW86 Wheel Drive MobilePower™ Wheel Drive | Buy Now |
MPW86-185V48-0000-S020 | MPW86 Wheel Drive MobilePower™ Wheel Drive | Buy Now |
MPW86-185V24-1000-S020 | 86mm Brushless DC Gear Motor/Wheel Drive, 24VDC, 20:1 ratio, 35 Nm peak torque, 20 Nm continuous torque at 150RPM rated speed, 200mm wheel, 2048 line differential commutating optical encoder, with brake | Buy Now |
MPW86-185V48-1000-S020 | 86mm Brushless DC Gear Motor/Wheel Drive, 48VDC, 20:1 ratio, 35 Nm peak torque, 20 Nm continuous torque at 150RPM rated speed, 200mm wheel, 2048 line differential commutating optical encoder, with brake | Buy Now |
Europe, the Middle East and Africa
Part Number | Description | Typical Lead Time |
---|---|---|
MPW86-185V24-0000-S020 | MPW86 Wheel Drive MobilePower™ Wheel Drive | 2 days |
MPW86-185V48-0000-S020 | MPW86 Wheel Drive MobilePower™ Wheel Drive | 2 days |
MPW86-185V24-1000-S020 | 86mm Brushless DC Gear Motor/Wheel Drive, 24VDC, 20:1 ratio, 35 Nm peak torque, 20 Nm continuous torque at 150RPM rated speed, 200mm wheel, 2048 line differential commutating optical encoder, with brake | 2 days |
MPW86-185V48-1000-S020 | 86mm Brushless DC Gear Motor/Wheel Drive, 48VDC, 20:1 ratio, 35 Nm peak torque, 20 Nm continuous torque at 150RPM rated speed, 200mm wheel, 2048 line differential commutating optical encoder, with brake | 2 days |
Asia
Part Number | Description | Typical Lead Time |
---|---|---|
MPW86-185V24-0000-S020 | MPW86 Wheel Drive MobilePower™ Wheel Drive | 2 days |
MPW86-185V48-0000-S020 | MPW86 Wheel Drive MobilePower™ Wheel Drive | 2 days |
MPW86-185V24-1000-S020 | 86mm Brushless DC Gear Motor/Wheel Drive, 24VDC, 20:1 ratio, 35 Nm peak torque, 20 Nm continuous torque at 150RPM rated speed, 200mm wheel, 2048 line differential commutating optical encoder, with brake | 2 days |
MPW86-185V48-1000-S020 | 86mm Brushless DC Gear Motor/Wheel Drive, 48VDC, 20:1 ratio, 35 Nm peak torque, 20 Nm continuous torque at 150RPM rated speed, 200mm wheel, 2048 line differential commutating optical encoder, with brake | 2 days |