
MPW140H BLDC Hub Motor
MobilePower™




Product Details
Overview & Features
The ElectroCraft Hub Motor Wheel Drive is a compact, direct drive motor with no gearing, perfect for robotics, AGVs, and industrial applications. This efficient brushless DC motor is housed within the wheel, offering smooth, quiet operation and high torque without the need for gears. It's durable design ensures long-term reliability in challenging environments, making it ideal for precision movement and heavy-duty use.

| MPW52 Wheel Drive | Motor Stack Size & Winding Models | |
|---|---|---|
| Specifications | MPW140H-800V24 | MPW140H-800V48 |
| Design Voltage (VDC) | 24 | 48 |
| Peak Torque (lb-in) | 212.4 | 212.4 |
| Peak Torque (Nm) | 24 | 24 |
| Peak Current (Amps) | 23.56 | 11.78 |
| Peak Power (Watts) | 175 | 175 |
| Continuous Stall Torque* (lb-in) | 79.65 | 79.65 |
| Continuous Stall Torque* (Nm) | 9 | 9 |
| Continuous Stall Current (Amps) | 8.84 | 4.42 |
| Continuous Rated Torque* (lb-in) | 79.65 | 79.65 |
| Continuous Rated Torque* (Nm) | 9 | 9 |
| Continuous Rated Current (Amps) | 8.84 | 4.42 |
| Continuous Power at Rated Speed (Watts) | 150 | 150 |
| Continuous Rated Speed (RPM) | 150 | 150 |
| Continuous Rated Wheel Speed (Meters/Sec) | 1.1 | 1.1 |
| Continuous Rated Wheel Speed (Feet/Sec) | 3.6 | 3.6 |
| Continuous Rated Wheel Speed (KPH) | 4.0 | 4.0 |
| Continuous Rated Wheel Speed (MPH) | 2.5 | 2.5 |
| Standard Wheel Diameter (mm) | 140 | 140 |
| Wheel Type / Hardness | Solid, Non-Marking Rubber | Solid, Non-Marking Rubber |
| Maximum Axial Load (N) | 250 | 250 |
| Maximum Axial Load (lbs) | 56 | 56 |
| Maximum Radial Load (N) | 1000 | 1000 |
| Maximum Radial Load (lbs) | 225 | 225 |
| Peak Acceleration at Full Radial Load (m/s²) | 3.36 | 3.36 |
| Peak Efficiency (%) | 80 | 80 |
| Service Life (hours) | 20,000 | 20,000 |
| Voltage Constant (V / kRPM) | 107 | 213 |
| Torque Constant (lb-in / Amp) | 9.02 | 18.03 |
| Torque Constant (Nm / Amp) | 1.02 | 2.04 |
| Resistance (Ohms) | 0.65 | 2.47 |
| Inductance (mH) @ 1kHz | 1.77 | 6.86 |
| Motor Constant (oz-in / √ Watt) | 179 | 184 |
| Motor Constant (Nm / √ Watt) | 1.26 | 1.30 |
| Electrical Time Constant (msec) | 2.72 | 2.78 |
| Mechanical Time Constant (msec) | 3.9 | 3.9 |
| Thermal Time Constant (sec) | 1942 | 1942 |
| Thermal Resistance (C / Watt) | 0.675 | 0.675 |
| Rotor inertia (oz-in²) | 336 | 336 |
| Rotor inertia (g-cm²) | 61500 | 61500 |
| Weight (lb) | 9.9 | 9.9 |
| Weight (kg) | 4.5 | 4.5 |
| IP | 65 | 65 |
Notes:
*Continuous rating based on a 25°C ambient temperature, winding temperature rise of 125°C. Mounted on a 150 X 150 X 6 mm aluminum heat sink.Speed / Torque Curves
Dimensional Drawing

Drive Compatibility
Please contact ElectroCraft if the drive you are searching for is not included in the charts below.
| Motor P/N | Cont Stall Current (ARMS) |
Peak Current (ARMS) |
Voltage | Drive Model | ||||
|---|---|---|---|---|---|---|---|---|
| Imperial | Metric | PRO (-CAN) | PRO (-CAT) | CPP-Universal | CPP-EZ | |||
| MPW140H-800V24-E | 8.84 | 23.56 | 24 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | CPP-A24V48A | |
| MPW140H-800V48-E | 4.42 | 11.78 | 48 | PRO-A08V48B | PRO-A08V48B | CPP-A12V80A | CPP-A12V48A | |
Connector Pinouts
ROTATION: CCW FACING LEAD END
| SENSOR OUTPUT | ||
|---|---|---|
| S1 | S2 | S3 |
| 0 | 0 | 1 |
| 0 | 1 | 1 |
| 0 | 1 | 0 |
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 1 |
| DRIVER OUTPUT | ||
|---|---|---|
| Ø A | Ø B | Ø C |
| X | HI | LOW |
| HI | X | LOW |
| HI | LOW | X |
| X | LOW | HI |
| LOW | X | HI |
| LOW | HI | X |

| HALL PINOUTS (5) #26 AWG LEAD | |
|---|---|
| COLOR | FUNCTION |
| ORG | +4.5-24 VDC |
| BLK | GROUND |
| YEL | S1 |
| GRY | S2 |
| GRN | S3 |
| BRAKE (2) #22 AWG | |
|---|---|
| COLOR | FUNCTION |
| BLACK | 24VDC |
| BLACK | GROUND |
* See drawing #113-0000061
| ENCODER PINOUTS (15) #28 AWG LEADS | |
|---|---|
| COLOR | FUNCTION |
| YELLOW | A |
| YEL/WHT | A- |
| BLUE | B |
| BLU/WHT | B- |
| ORANGE | INDEX |
| ORG/WHT | INDEX- |
| GREEN | S1 |
| GRN/WHT | S1- |
| BROWN | S2 |
| BRN/WHT | S2- |
| WHITE | S3 |
| GRY/WHT | S3- |
| RED | +5VDC |
| BLACK | GROUND |
| GRAY | NC |
Documents & Downloads
| Download | Description |
|---|---|
| MPW140H Data Sheet (US) | Download Data Sheet (PDF) |
ElectroCraft Rapid Delivery Program
Some versions of this product are available via ElectroCraft's Rapid Delivery Program. Lead times for these products are given in working days and stated below. Please note, these lead times may be exceeded during holiday periods or due to unforeseen circumstances. Always contact your local ElectroCraft representative for confirmation of availability.
Rapid delivery products are stocked in locations all over the World. If the product you require is not stocked in your region, you may request accelerated delivery from other areas. Please consult your local representative for more information.
Customers are responsible for all freight charges.
Rapid Delivery to:
The Americas - View Cart
| Part Number | Description | Add to Cart |
|---|---|---|
| MPW140H-800V24-E | MPW140H Wheel Drive | Contact Sales |
| MPW140H-800V48-E | MPW140H Wheel Drive | Contact Sales |